<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Phoenix Sun &#187; Biofuels</title>
	<atom:link href="http://thephoenixsun.com/archives/tag/biofuels/feed" rel="self" type="application/rss+xml" />
	<link>http://thephoenixsun.com</link>
	<description>Solar Power &#38; Environmental News from the American Southwest</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GreenPower&#124; DOE announces $119 M in new funding</title>
		<link>http://thephoenixsun.com/archives/4644?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=greenpower-doe-announces-119-m-in-new-funding</link>
		<comments>http://thephoenixsun.com/archives/4644#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:19:01 +0000</pubDate>
		<dc:creator>Osha Gray Davidson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EmPOWERing Financing]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Geothermal power]]></category>
		<category><![CDATA[GreenPower]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[State Energy Program]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[Tribal entities]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://thephoenixsun.com/?p=4644</guid>
		<description><![CDATA[Funds allocated under the American Recovery and Reinvestment Act (ARRA) are heading to renewable energy and efficiency programs in seven states and territories. DOE Secretary Steven Chu announced the disbursement of $119 million to state-run programs in Alabama, American Samoa, Washington DC, Illinois, Maryland, North Dakota and Wyoming. In announcing the awards, Secretary Chu stressed the importance of local control in how the federal energy dollars are spent. &#8220;This funding [...]]]></description>
		<wfw:commentRss>http://thephoenixsun.com/archives/4644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
