<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Phoenix Sun</title>
	<atom:link href="http://thephoenixsun.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://thephoenixsun.com</link>
	<description>Solar Power &#38; Environmental News from the American Southwest</description>
	<lastBuildDate>Mon, 16 Apr 2012 23:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Can Phoenix Become a Sustainable City? A New Urban Learning Center Raises the Possibility by mark lymer</title>
		<link>http://thephoenixsun.com/archives/13518/comment-page-1#comment-9768</link>
		<dc:creator>mark lymer</dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixsun.com/?p=13518#comment-9768</guid>
		<description>there are stone quarries in AZ, Ashfork, and off Page Springs, south of Sedona among others, oops! parking calcs will change when phx gets better mass trans. when i moved back from Baltimore in 79, i tried to ride the buses, from Tempe to Phx and elsewhere, that effort lasted exactly one time. i&#039;m a big fan of the light rail, but it still must connect with buses. in Bay area, i had a train/bus pass, in 91, $80/mo. good for entire peninsula, including San Jose. but not BART. dont know what those cost now. but compare that to monthy cost of a car, gas, insurance, repairs, etc.  I ran the numbers in &#039;81 for my Honda Civic, it cost something like a nickel for every mile i drove. adds up! sure it&#039;s much more now. fun exercise too.</description>
		<content:encoded><![CDATA[<p>there are stone quarries in AZ, Ashfork, and off Page Springs, south of Sedona among others, oops! parking calcs will change when phx gets better mass trans. when i moved back from Baltimore in 79, i tried to ride the buses, from Tempe to Phx and elsewhere, that effort lasted exactly one time. i&#8217;m a big fan of the light rail, but it still must connect with buses. in Bay area, i had a train/bus pass, in 91, $80/mo. good for entire peninsula, including San Jose. but not BART. dont know what those cost now. but compare that to monthy cost of a car, gas, insurance, repairs, etc.  I ran the numbers in &#8217;81 for my Honda Civic, it cost something like a nickel for every mile i drove. adds up! sure it&#8217;s much more now. fun exercise too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Phoenix Become a Sustainable City? A New Urban Learning Center Raises the Possibility by Osha Gray Davidson</title>
		<link>http://thephoenixsun.com/archives/13518/comment-page-1#comment-9702</link>
		<dc:creator>Osha Gray Davidson</dc:creator>
		<pubDate>Tue, 10 Apr 2012 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixsun.com/?p=13518#comment-9702</guid>
		<description>Thanks, Cynthia. Have to admit, &quot;pervious pavement&quot; was a new one on me.</description>
		<content:encoded><![CDATA[<p>Thanks, Cynthia. Have to admit, &#8220;pervious pavement&#8221; was a new one on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Phoenix Become a Sustainable City? A New Urban Learning Center Raises the Possibility by Cynthia Barnett</title>
		<link>http://thephoenixsun.com/archives/13518/comment-page-1#comment-9692</link>
		<dc:creator>Cynthia Barnett</dc:creator>
		<pubDate>Tue, 10 Apr 2012 00:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixsun.com/?p=13518#comment-9692</guid>
		<description>Enjoyed the slide show, Osha. Just as I was wondering if that big parking lot was pervious, you answered my question. Nice job.</description>
		<content:encoded><![CDATA[<p>Enjoyed the slide show, Osha. Just as I was wondering if that big parking lot was pervious, you answered my question. Nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congressmen Call for Hearing on the True Costs of Coal by Nancy</title>
		<link>http://thephoenixsun.com/archives/13125/comment-page-1#comment-5752</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sat, 12 Nov 2011 00:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixsun.com/?p=13125#comment-5752</guid>
		<description>wow, this is HUGE.  absolutely HUGE.  ENORMOUS.</description>
		<content:encoded><![CDATA[<p>wow, this is HUGE.  absolutely HUGE.  ENORMOUS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo of the Week: A Solar Neighborhood in South Africa by Michael T.</title>
		<link>http://thephoenixsun.com/archives/13076/comment-page-1#comment-5741</link>
		<dc:creator>Michael T.</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://thephoenixsun.com/?p=13076#comment-5741</guid>
		<description>This reminds me of Sungevity&#039;s &quot;Every Child Has a Light&quot; Program. I think it&#039;s admirable that so many people are helping to bring solar power to people across Africa to provide them with fundamental necessities like lighting for schools.</description>
		<content:encoded><![CDATA[<p>This reminds me of Sungevity&#8217;s &#8220;Every Child Has a Light&#8221; Program. I think it&#8217;s admirable that so many people are helping to bring solar power to people across Africa to provide them with fundamental necessities like lighting for schools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

