<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Phoenix Sun</title>
	<atom:link href="http://thephoenixsun.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thephoenixsun.com</link>
	<description>Solar Power &#38; Environmental News from the American Southwest</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Photo and Details of Burning Oil Platform</title>
		<link>http://thephoenixsun.com/archives/11075?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=first-photo-and-details-of-burning-oil-platform</link>
		<comments>http://thephoenixsun.com/archives/11075#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:41:53 +0000</pubDate>
		<dc:creator>Osha Gray Davidson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Mariner Energy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://thephoenixsun.com/?p=11075</guid>
		<description><![CDATA[An oil and natural gas platform in the Gulf of Mexico exploded Thursday mid-morning and continues to burn this afternoon. According to the Coast Guard, all workers are safe and currently awaking transfer from a neighboring platform to an onshore hospital. The platform is owned by Houston-based Mariner Energy and operates in approximately 340 feet of water, some 100 miles south of Louisiana and 200 miles west of where the [...]]]></description>
		<wfw:commentRss>http://thephoenixsun.com/archives/11075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://flash.video.worldnow.com/klfy/KLFY_020920101158017437_7803579B.flv" length="31199846" type="video/x-flv" />
		</item>
		<item>
		<title>First Look: Arizona Goes Solar! (The Web Site)</title>
		<link>http://thephoenixsun.com/archives/11028?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=first-look-arizona-goes-solar-the-web-site</link>
		<comments>http://thephoenixsun.com/archives/11028#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:56:41 +0000</pubDate>
		<dc:creator>Osha Gray Davidson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Kris Mayes]]></category>
		<category><![CDATA[Solar incentives]]></category>
		<category><![CDATA[Solar map]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thephoenixsun.com/?p=11028</guid>
		<description><![CDATA[Arizona&#8217;s new solar website, mentioned here yesterday, is now live at www.arizonagoessolar.org. &#8220;The site&#8217;s name says it all,&#8221; Arizona Corporation Commission chair Kris Mayes told reporters at a formal unveiling this morning. &#8220;It isn&#8217;t called &#8216;Arizona went solar.&#8217; It isn&#8217;t  &#8216;Arizona will go solar.&#8217; It&#8217;s called &#8216;Arizona Goes Solar.&#8217; &#8220;The Commission is hoping that Arizonagoessolar.org will be the meet-up place for every Arizonan who is interested in solar energy in [...]]]></description>
		<wfw:commentRss>http://thephoenixsun.com/archives/11028/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s New Solar Website Ready to Shine</title>
		<link>http://thephoenixsun.com/archives/11009?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=arizonas-new-solar-website-ready-to-shine</link>
		<comments>http://thephoenixsun.com/archives/11009#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:49:30 +0000</pubDate>
		<dc:creator>Osha Gray Davidson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thephoenixsun.com/?p=11009</guid>
		<description><![CDATA[Starting tomorrow, Arizona residents and businesses wanting to &#8216;go solar,&#8217; learn more about active solar projects in the state, or check out the latest benefits and incentives available for solar installation, will have a new tool: the Arizona Goes Solar website. The website will be hosted by the Arizona Corporation Commission, which regulates utilities under state law. The contents of the site itself will be a collaborative effort between the [...]]]></description>
		<wfw:commentRss>http://thephoenixsun.com/archives/11009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Cleaning Solar Panels: More from NASA&#8217;s Lab</title>
		<link>http://thephoenixsun.com/archives/10984?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=self-cleaning-solar-panels-more-from-nasas-lab</link>
		<comments>http://thephoenixsun.com/archives/10984#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:56:54 +0000</pubDate>
		<dc:creator>Osha Gray Davidson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Carlos Calle]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thephoenixsun.com/?p=10984</guid>
		<description><![CDATA[Following up on Monday&#8217;s story on self-cleaning solar panels, I contacted Dr. Carlos Calle, senior research scientist at NASA&#8217;s Electrostatics and Surface Physics Laboratory at the Kennedy Space Center, where the work originated. Calle was lead author of a fascinating 2009 technical article ($) on adapting the extra-terrestrial dust removal technology for solar panels here on Earth (and on the moon which has extremely fine dust particles). The technology uses [...]]]></description>
		<wfw:commentRss>http://thephoenixsun.com/archives/10984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tech &#124; &#8216;Dust buster&#8217; cleans up solar&#8217;s act &#8211; without water</title>
		<link>http://thephoenixsun.com/archives/10965?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-tech-dust-buster-cleans-up-solars-act-without-water</link>
		<comments>http://thephoenixsun.com/archives/10965#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:03:51 +0000</pubDate>
		<dc:creator>Osha Gray Davidson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mazumder]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Thin-film solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water footprint]]></category>

		<guid isPermaLink="false">http://thephoenixsun.com/?p=10965</guid>
		<description><![CDATA[Dust: it&#8217;s enemy number one for solar photovoltaic panels (PV) in the sunny, warm areas with the most potential for solar power. That&#8217;s because it takes less than a tablespoon of dust per square meter to reduce the electrical output of a typical PV panel by 40 percent. &#8220;In Arizona,&#8221; says Professor Malay Mazumder of Boston University, &#8220;dust is deposited each month at about four times that amount. Deposition rates [...]]]></description>
		<wfw:commentRss>http://thephoenixsun.com/archives/10965/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://empl.ksc.nasa.gov/CurrentResearch/ElectrodynamicScreen/ApolloSampleRemoval_RGF2.wmv" length="4757827" type="video/asf" />
		</item>
	</channel>
</rss>
