Solar Decathlon 2009
Illinois still in 1st place, followed by Germany and California, neck-and-neck.
These scores are current as of 10:44 PM, EDT, Thursday, October 15.
For updates, visit the official site, here.
| 1. | Illinois | 649.662 | |||
| 2. | Team Germany | 644.524 | |||
| 3. | Team California | 644.184 | |||
| 4. | Team Ontario/BC | 639.762 | |||
| 5. | Minnesota | 619.581 | |||
| 6. | Team Alberta | 584.610 | |||
| 7. | Cornell | 578.883 | |||
| 8. | Rice | 565.985 | |||
| 9. | Team Boston | 550.239 | |||
| 10. | Team Missouri | 542.651 | |||
| 11. | Ohio State | 540.442 | |||
| 12. | Kentucky | 531.837 | |||
| 13. | Iowa State | 525.245 | |||
| 14. | Penn State | 515.316 | |||
| 15. | Virginia Tech | 511.689 | |||
| 16. | Puerto Rico | 508.902 | |||
| 17. | Arizona | 502.240 | |||
| 18. | Univ. of Louisiana | 501.360 | |||
| 19. | Team Spain | 469.348 | |||
| 20. | WI-Milwaukee | 452.529 |
Most Popular Posts:
Filed under: All
Trackback Uri

[...] This post was mentioned on Twitter by Osha Gray Davidson and Yael Borofsky, American Chemistry. American Chemistry said: RT @ThePhoenixSun: Into the homestretch, Illinois pulls ahead of Team Calif. in Solar Decathlon http://bit.ly/1OkWX #solar09 #energy [...]